IMMEDIATELY AVAILABLE
Steam bath equipments > Steam generator > HGX_XW serie
(steam generator for steam room - Finnish high quality and technology)
 
For steam room.
Steam room differs from a traditional Finnish sauna in that its temperature is lower and the air humidity higher. The air humidity rises to a hundred per cent, while the temperature remains at 30–55 degrees. Instead of a traditional sauna heater, the heat source in a steam room is a steam generator. With modern technology, steam rooms can be easily installed also in homes. Please note, however, that the wall, ceiling, and seat material in a steam room must be completely waterproof. The steam room, similarly to the traditional sauna relaxes the muscles, stimulates blood circulation, and provides relief for many kinds of aches and pains. Breathing steam is a traditional cure for the cold - and for a stuffy nose in particular. A relaxing moment in a steam room relieves stress and eases the mind, which may also help sleeping problems, making sleep deeper and more soothing. HARVIA offers the products you need for equipping a steam room.
For a pleasant steam room experience.
HARVIA steam generator brings HARVIA's expertise in sauna bathing into steam rooms. It is an oasis of relaxation and good feeling. Let the humid heat pamper your senses and forget time and rush for a moment. HARVIA steam  is easy to install. No separate mounting-rack is needed and coupling is dimensioned by standard. HARVIA steam is also easy to maintain and user-friendly with splash proof construction, optional auto clean function and easy access to all changeable parts.
Models available are: HGX2XW, HGX45XW, HGX60XW, HGX90XW, HGX110XW and HGX15XW.
All these steam generators are adjustable at distance (wifi technology) by smartphone through app MYHARVIA  
A fragrance pump and an automatic discharge valve are available as accessories.
HARVIA HGX_XW steam is controlled by a separate control panel - HARVIA TOUCH SCREEN.
The digital control panel is easy to operate due to its large screen and simple control menu.
For PRIVATE and COMMERCIAL steam room
Technical data:
	
		
			| Model | 
			Output 
			Kw. | 
			Electric rate | 
			Steam room size 
			min. > max. | 
			Steam output 
			capacity - Kg./h | 
			Dimensions (mm) and weight 
			 water resevoir empty (Kg.) | 
			Water reservoir 
			capacity (litres) | 
		
	
	
		
			| HGX2XW | 
			2.2 Kw | 
			230V | 
			2.0 - 4.0 m3 | 
			2.0 | 
			W. 600 x D. 155 x H. 320 - 9 Kg. | 
			4 L.  | 
		
		
			| HGX45XW | 
			4.5 Kw | 
			230/400V | 
			2.7 - 5.5 m3 | 
			5.5 | 
			W. 600 x D. 155 x H. 320 - 9 Kg. | 
			4 L.  | 
		
		
			| HGX60XW | 
			5.7 Kw. | 
			230/400V | 
			3.5 - 11.0 m3 | 
			7.5 | 
			W. 600 x D. 155 x H. 320 - 9 Kg. | 
			4 L.  | 
		
		
			| HGX90XW | 
			9.0 Kw. | 
			400V | 
			4.5 - 17.0 m3 | 
			12.0 | 
			W. 600 x D. 155 x H. 320 - 9 Kg. | 
			4 L. | 
		
		
			| HGX110XW | 
			10.8 Kw. | 
			400V | 
			6.0 - 21.0 m3 | 
			14.6 | 
			W. 600 x D. 155 x H. 320 - 9 Kg. | 
			4 L. | 
		
		
			| HGX150XW | 
			15.0 Kw | 
			400V | 
			17.0 - 28.0 m3 | 
			20.1 | 
			W. 600 x D. 155 x H. 320 - 9 Kg. | 
			4 L. | 
		
	
 
 
	
		
			| Modello | 
			Potenza 
			Kw. | 
			Alimentazione 
			elettrica | 
			Cubatura bagno turco 
			min. > max. | 
			Produzione 
			vapore 
			Kg./ora | 
			Dimensioni (mm) e peso 
			 del generatore vapore a vuoto (Kg.) | 
			Capacità serbatoio 
			litri/acqua | 
		
	
	
		
			| HGS45M | 
			4.5 Kw | 
			230/400V | 
			2.0 - 7.0 m3 | 
			5,5 | 
			L. 520 x P. 196 x H. 411 - 11 Kg. | 
			3 litri  | 
		
		
			| HGS60M | 
			5.7 Kw | 
			230/400V | 
			3.5 - 11.0 m3 | 
			7,6 | 
			L. 520 x P. 196 x H. 411 - 11 Kg. | 
			3 litri  | 
		
		
			| HGS90M | 
			9.0 Kw | 
			400V | 
			9.0 - 17.0 m3 | 
			12 | 
			L. 520 x P. 196 x H. 411 - 11 Kg. | 
			3 litri  | 
		
		
			| HGS11M | 
			10.8 Kw | 
			400V | 
			15.0 - 21.0 m3 | 
			14,6 | 
			L. 520 x P. 196 x H. 411 - 11 Kg. | 
			3 litri  |